Women's Sevens

College Sevens National Championship | College Station, TX | December 1, 2012
| Place | Team | Score | Team |
|---|---|---|---|
| Cup | Norwich | 17-5 | Navy |
| Plate | James Madison | 12-10 | Ohio State |
| Bowl | Oregon State | 27-5 | Northern Iowa |
| Shield | Colorado | 10-5 | Texas Tech |
Finals Day
Women's Cup Bracket Women's Plate Bracket Women's Bowl Bracket Women's Shield Bracket
Pool Play
| Pool A | Pool A | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 8:00 AM | Norwich | 45 | 0 | Sam Houston State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich | 3 | 0 | 0 | 124 | 7 | 117 | 9 | 20 | 8:20 AM | Stanford | 5 | 29 | Ohio State | |
| Ohio State | 2 | 1 | 0 | 67 | 48 | 19 | 7 | 11 | 11:40 AM | Norwich | 43 | 0 | Ohio State | |
| Stanford | 1 | 2 | 0 | 38 | 70 | -32 | 5 | 6 | 12:00 PM | Stanford | 26 | 5 | Sam Houston State | |
| Sam Houston State | 0 | 3 | 0 | 5 | 109 | -104 | 3 | 1 | 3:20 PM | Norwich | 36 | 7 | Stanford | |
| 3:40 PM | Ohio State | 38 | 0 | Sam Houston State | ||||||||||
| Pool B | Pool B | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 8:00 AM | Navy | 5 | 0 | Northern Iowa | |
| Navy | 3 | 0 | 0 | 67 | 17 | 50 | 9 | 11 | 8:20 AM | Harvard | 14 | 10 | Colorado | |
| Harvard | 2 | 1 | 0 | 35 | 58 | -23 | 7 | 5 | 11:40 AM | Navy | 31 | 17 | Colorado | |
| Northern Iowa | 1 | 2 | 0 | 53 | 31 | 22 | 5 | 9 | 12:00 PM | Harvard | 21 | 17 | Northern Iowa | |
| Colorado | 0 | 3 | 0 | 32 | 81 | -49 | 3 | 6 | 3:20 PM | Navy | 31 | 0 | Harvard | |
| 3:40 PM | Colorado | 5 | 36 | Northern Iowa | ||||||||||
| Pool C | Pool C | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 8:40 AM | Texas | 41 | 0 | Oklahoma | |
| California | 3 | 0 | 0 | 54 | 0 | 54 | 9 | 10 | 9:00 AM | California | 12 | 0 | Boston College | |
| Texas | 2 | 1 | 0 | 70 | 20 | 50 | 7 | 12 | 12:20 PM | Texas | 29 | 5 | Boston College | |
| Boston College | 1 | 2 | 0 | 43 | 41 | 2 | 5 | 7 | 12:40 PM | California | 27 | 0 | Oklahoma | |
| Oklahoma | 0 | 3 | 0 | 0 | 106 | -106 | 3 | 0 | 4:00 PM | Texas | 0 | 15 | California | |
| 4:20 PM | Boston College | 38 | 0 | Oklahoma | ||||||||||
| Pool D | Pool D | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 8:40 AM | Oregon State | 24 | 5 | Texas Tech | |
| James Madison | 2 | 1 | 0 | 73 | 24 | 49 | 7 | 11 | 9:00 AM | Princeton | 0 | 14 | James Madison | |
| Princeton | 2 | 1 | 0 | 58 | 14 | 44 | 7 | 10 | 12:20 PM | Oregon State | 19 | 12 | James Madison | |
| Oregon State | 2 | 1 | 0 | 43 | 38 | 5 | 7 | 7 | 12:40 PM | Princeton | 37 | 0 | Texas Tech | |
| Texas Tech | 0 | 3 | 0 | 10 | 108 | -98 | 3 | 2 | 4:00 PM | Oregon State | 0 | 21 | Princeton | |
| 4:20 PM | James Madison | 47 | 5 | Texas Tech |

















