Bianca Dalal
Match List
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
01 Jul, 12:00 pm | Red Deer | Canada | Women's Eagles | Super Series | 36 - 28 |
Date | Venue | Opponent | Team | Competition | Result |
---|
Eagle No. | 245 |
---|---|
Born | January 1, 1988 |
Position | Full back (XV) |
Club | San Diego Surfers W.R.C. |
Caps | XV: 2 |
College | Penn State |
@The_Dalal_Llama |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
01 Jul, 12:00 pm | Red Deer | Canada | Women's Eagles | Super Series | 36 - 28 |
Date | Venue | Opponent | Team | Competition | Result |
---|